Financial Year Ended (FY) | 30 June 2023 | 30 June 2022 | 30 June 2021 | 30 June 2020 | 30 June 2019 |
---|---|---|---|---|---|
Revenue (RM ’million) | 2,344.8 | 1,696.5 | 804.8 | 646.5 | 988.3 |
EBITDA (RM ’million) | 1,269.7 | 1,082.7 | 380.8 | 213.3 | 549.4 |
Profit/(loss) after taxation (RM ’million) | 400.5 | 652.9 | 103.7 |  (49.3) | 230.0 |
Total assets (RM ’million) | 6,198.5 | 5,512.4 | 2,788.0 | 2,426.2 | 2,393.1 |
Shareholders’ equity (RM ’million) |
2,689.8 | 2,202.0 | 1,473.9 | 1,221.3 | 1,237.5 |
Net assets per share (RM) | 1.34 | 1.09 | 0.74 | 0.77 | 0.78 |
Basic earnings/(loss) per share (sen) | 19.90 | 32.51 | 5.91 | (3.10) | 14.48 |
Financial Year Ended (FY) | 30 June 2023 | 30 June 2022 | 30 June 2021 | 30 June 2020 | 30 June 2019 |
---|---|---|---|---|---|
Year High (RM) | 1.160 | 1.490 | 0.735 | 1.130 | 1.320 |
Year Low (RM) | 0.815 | 0.605 | 0.445 | 0.260 | 0.775 |
Year Close (RM) | 0.865 | 1.000 | 0.685 | 0.615 | 1.070 |
Annual Trading Volume (million) | 3,675 | 7,164 | 6,616 | 11,214 | 8,030 |
Market Capitalisation at Year End (RM ’million) | 1,741 | 2,012 | 1,370 | 977 | 1,699 |
Oil Price at Year Close (USD/bbl) | 75 | 115 | 75 | 41 | 7967 |
Khoo Ming Siang (MAICSA 7034037)
(SSM PC No. 202208000150)
Law Wei Leng (MAICSA 7064862)
(SSM PC No. 202108000506)
Tricor Investor &Â Issuing House Services Sdn Bhd
Unit 32-01, Level 32, Tower A
Vertical Business Suite
Avenue 3, Bangsar South
No. 8, Jalan Kerinchi
59200 Kuala Lumpur
Tel: +603 2783 9299
Fax: +603 2783 9222
PricewaterhouseCoopers PLT
(LLP0014401-LCA & AF 1146)
Level 10, Menara TH 1 Sentral
Jalan Rakyat
Kuala Lumpur Sentral
P.O. Box 10192
50706 Kuala Lumpur
Tel: +603 2173 1188
Fax: +603 2173 1288
The Main Market of Bursa Malaysia Securities Berhad
Stock Name: HIBISCS
Stock Code: 5199
Sector: Energy
Sub-sector: Oil & Gas Producers
HSBC Bank Malaysia Berhad
HSBC Amanah Malaysia Berhad
Industrial and Commercial Bank of China (Malaysia) Berhad
Bank of China (Malaysia) Berhad
Standard Chartered Bank Malaysia Berhad
Standard Chartered Saadiq Berhad