Financial Year End | 30 June 2021 | 30 June 2020 | 30 June 2019 | 30 June 2018 | 30 June 2017 |
---|---|---|---|---|---|
Revenue (RM ’million) | 804.8 | 646.5 | 988.3 | 394.3 | 261.3 |
EBITDA (RM ’million) | 380.8 | 213.3 | 549.4 | 334.1 | 156.5 |
Profit/(loss) after taxation (RM ’million) | 103.7 | (49.3) | 230.0 | 203.7 | 106.1 |
Total assets (RM ’million) | 2,788.0 | 2,426.2 | 2,393.1 | 1,974.0 | 1,319.6 |
Shareholders’ equity (RM ’million) |
1,473.9 | 1,221.3 | 1,237.5 | 995.8 | 742.4 |
Net assets per share (RM) | 0.74 | 0.77 | 0.78 | 0.63 | 0.51 |
Basic earnings/(loss) per share (sen) | 5.91 | (3.10) | 14.48 | 13.19 | 7.51 |
Financial Year End | 30 June 2021 | 30 June 2020 | 30 June 2019 | 30 June 2018 | 30 June 2017 |
---|---|---|---|---|---|
Year High (RM) | 0.735 | 1.130 | 1.320 | 1.150 | 0.540 |
Year Low (RM) | 0.445 | 0.260 | 0.775 | 0.400 | 0.175 |
Year Close (RM) | 0.685 | 0.615 | 1.070 | 0.885 | 0.410 |
Annual Trading Volume (million) | 6,616 | 11,214 | 8,030 | 10,091 | 7,805 |
Market Capitalisation at Year End (RM ’million) | 1,370 | 977 | 1,699 | 1,405 | 592 |
Oil Price at Year Close (USD/bbl) | 75 | 41 | 67 | 79 | 48 |
Tai Yit Chan (MAICSA 7009143)
(SSM PC No. 202008001023)
Tan Ai Ning (MAICSA 7015852)
(SSM PC No. 202008000067)
Tricor Investor &Â Issuing House Services Sdn Bhd
Unit 32-01, Level 32, Tower A
Vertical Business Suite
Avenue 3, Bangsar South
No. 8, Jalan Kerinchi
59200 Kuala Lumpur
Tel: +603 2783 9299
Fax: +603 2783 9222
PricewaterhouseCoopers PLT
(LLP0014401-LCA & AF 1146)
Level 10, 1 Sentral
Jalan Rakyat
Kuala Lumpur Sentral
P.O. Box 10192
50706 Kuala Lumpur
Tel: +603 2173 1188
Fax: +603 2173 1288
The Main Market of Bursa Malaysia Securities Berhad
Stock Name: HIBISCS
Stock Code: 5199
Sector: Energy
Sub-sector: Oil & Gas Producers
CIMB Islamic Bank Berhad
The Royal Bank of Scotland plc